Inventory Tracking History

Return to menu
Show:   

6 item(s) found.   Expand All  |  Collapse All

Item 10000-1001 — Dues Payment: Annual Dues Payment — $3,000.00 — On Hand: -7
Date Event Qty Change Running Balance Notes
2022-01-06 Entered Qty consigned: 8 — Venue: Shop
2022-01-06 Received +100 100
2022-01-06 Sold -1 99 1 transaction
2022-01-08 Sold -1 98 1 transaction
2022-01-11 Sold -1 97 1 transaction
2022-01-16 Sold -1 96 1 transaction
2022-01-27 Sold -1 95 1 transaction
2022-01-28 Sold -1 94 1 transaction
2022-01-30 Sold -2 92 2 transactions
2022-01-31 Sold -2 90 2 transactions
2022-02-06 Sold -4 86 4 transactions
2022-02-07 Sold -2 84 2 transactions
2022-02-08 Sold -2 82 2 transactions
2022-02-11 Sold -2 80 2 transactions
2022-02-15 Sold -3 77 3 transactions
2022-02-16 Sold -1 76 1 transaction
2022-02-18 Sold -2 74 2 transactions
2022-02-22 Sold -4 70 4 transactions
2022-02-24 Sold -1 69 1 transaction
2022-02-28 Sold -2 67 2 transactions
2022-03-03 Sold -1 66 1 transaction
2022-03-10 Sold -2 64 2 transactions
2022-03-12 Sold -2 62 2 transactions
2022-03-13 Sold -3 59 3 transactions
2022-03-14 Sold -1 58 1 transaction
2022-03-17 Sold -1 57 1 transaction
2022-03-18 Sold -2 55 2 transactions
2022-03-19 Sold -2 53 2 transactions
2022-03-21 Sold -2 51 2 transactions
2022-03-24 Sold -1 50 1 transaction
2022-03-25 Sold -3 47 3 transactions
2022-03-26 Sold -6 41 6 transactions
2022-03-28 Sold -2 39 2 transactions
2022-03-29 Sold -1 38 1 transaction
2022-03-30 Sold -2 36 2 transactions
2022-03-31 Sold -3 33 3 transactions
2022-04-01 Sold -2 31 2 transactions
2022-04-05 Sold -3 28 3 transactions
2022-04-06 Sold -1 27 1 transaction
2022-04-13 Sold -2 25 2 transactions
2022-04-16 Sold -1 24 1 transaction
2022-04-19 Sold -1 23 1 transaction
2022-04-20 Sold -1 22 1 transaction
2022-04-22 Sold -2 20 2 transactions
2022-04-29 Sold -1 19 1 transaction
2022-05-01 Sold -1 18 1 transaction
2022-05-07 Sold -1 17 1 transaction
2022-05-10 Sold -1 16 1 transaction
2022-05-11 Sold -1 15 1 transaction
2022-05-18 Sold -1 14 1 transaction
2022-05-21 Sold -1 13 1 transaction
2022-05-22 Sold -1 12 1 transaction
2022-05-30 Sold -1 11 1 transaction
2022-06-21 Sold -1 10 1 transaction
2022-07-01 Sold -1 9 1 transaction
2022-07-03 Sold -1 8 1 transaction
2022-07-05 Sold -1 7 1 transaction
2022-07-19 Sold -1 6 1 transaction
2022-08-11 Sold -1 5 1 transaction
2022-08-12 Sold -1 4 1 transaction
2022-08-20 Sold -1 3 1 transaction
2022-08-23 Sold -2 1 2 transactions
2022-08-25 Sold -1 0 1 transaction
2022-09-07 Sold -1 -1 1 transaction
2022-09-11 Sold -1 -2 1 transaction
2022-10-10 Sold -1 -3 1 transaction
2022-10-13 Sold -1 -4 1 transaction
2022-10-17 Sold -1 -5 1 transaction
2022-10-24 Sold -2 -7 2 transactions
2022-10-31 Sold -1 -8 1 transaction
2022-11-02 Sold -3 -11 3 transactions
2022-11-05 Sold -1 -12 1 transaction
2022-11-09 Sold -2 -14 2 transactions
2022-11-14 Sold -1 -15 1 transaction
2022-11-18 Sold -1 -16 1 transaction
2022-12-12 Sold -1 -17 1 transaction
2022-12-13 Sold -1 -18 1 transaction
2022-12-21 Sold -1 -19 1 transaction
2022-12-26 Sold -1 -20 1 transaction
2022-12-30 Sold -1 -21 1 transaction
2023-01-01 Sold -2 -23 2 transactions
2023-01-02 Sold -1 -24 1 transaction
2023-01-03 Sold -1 -25 1 transaction
2023-01-06 Sold -3 -28 3 transactions
2023-01-10 Sold -2 -30 2 transactions
2023-01-11 Sold -3 -33 3 transactions
2023-01-13 Sold -3 -36 3 transactions
2023-01-14 Sold -1 -37 1 transaction
2023-01-19 Sold -1 -38 1 transaction
2023-01-25 Sold -1 -39 1 transaction
2023-01-26 Sold -2 -41 2 transactions
2023-01-30 Sold -1 -42 1 transaction
2023-02-01 Sold -1 -43 1 transaction
2023-02-03 Sold -2 -45 2 transactions
2023-02-12 Sold -2 -47 2 transactions
2023-02-13 Sold -1 -48 1 transaction
2023-02-20 Sold -1 -49 1 transaction
2023-02-23 Sold -1 -50 1 transaction
2023-02-27 Sold -1 -51 1 transaction
2023-02-28 Sold -1 -52 1 transaction
2023-03-01 Sold -1 -53 1 transaction
2023-03-11 Sold -2 -55 2 transactions
2023-03-12 Sold -2 -57 2 transactions
2023-03-17 Sold -3 -60 3 transactions
2023-03-18 Sold -4 -64 4 transactions
2023-03-19 Sold -2 -66 2 transactions
2023-03-21 Sold -5 -71 5 transactions
2023-03-22 Sold -1 -72 1 transaction
2023-03-23 Sold -3 -75 3 transactions
2023-03-24 Sold -3 -78 3 transactions
2023-03-27 Sold -6 -84 6 transactions
2023-03-28 Sold -1 -85 1 transaction
2023-03-29 Sold -5 -90 5 transactions
2023-03-30 Sold -3 -93 3 transactions
2023-03-31 Sold -1 -94 1 transaction
2023-04-02 Sold -1 -95 1 transaction
2023-04-03 Sold -4 -99 4 transactions
2023-04-06 Sold -5 -104 5 transactions
2023-04-19 Sold -1 -105 1 transaction
2023-04-21 Sold -1 -106 1 transaction
2023-04-24 Sold -1 -107 1 transaction
2023-04-25 Sold -1 -108 1 transaction
2023-04-29 Sold -1 -109 1 transaction
2023-05-08 Sold -2 -111 2 transactions
2023-05-09 Sold -1 -112 1 transaction
2023-05-12 Sold -1 -113 1 transaction
2023-05-24 Sold -1 -114 1 transaction
2023-05-26 Sold -2 -116 2 transactions
2023-06-22 Sold -1 -117 1 transaction
2023-07-18 Sold -1 -118 1 transaction
2023-07-22 Sold -1 -119 1 transaction
2023-08-01 Sold -2 -121 2 transactions
2023-08-15 Sold -1 -122 1 transaction
2023-09-11 Sold -1 -123 1 transaction
2023-09-14 Sold -1 -124 1 transaction
2023-09-17 Sold -1 -125 1 transaction
2023-09-18 Sold -2 -127 2 transactions
2023-09-29 Sold -1 -128 1 transaction
2023-10-20 Sold -1 -129 1 transaction
2023-10-24 Sold -1 -130 1 transaction
2023-10-30 Sold -1 -131 1 transaction
2023-11-10 Sold -1 -132 1 transaction
2023-11-14 Sold -2 -134 2 transactions
2023-11-17 Sold -3 -137 3 transactions
2023-11-18 Sold -3 -140 3 transactions
2023-11-25 Sold -1 -141 1 transaction
2023-12-07 Sold -2 -143 2 transactions
2024-01-04 Sold -1 -144 1 transaction
2024-01-07 Sold -1 -145 1 transaction
2024-01-15 Sold -2 -147 2 transactions
2024-01-18 Sold -1 -148 1 transaction
2024-01-20 Sold -2 -150 2 transactions
2024-01-22 Sold -1 -151 1 transaction
2024-01-28 Sold -2 -153 2 transactions
2024-02-04 Sold -7 -160 7 transactions
2024-02-11 Sold -1 -161 1 transaction
2024-02-12 Sold -2 -163 2 transactions
2024-02-16 Sold -1 -164 1 transaction
2024-02-18 Sold -1 -165 1 transaction
2024-02-22 Sold -2 -167 2 transactions
2024-02-27 Sold -1 -168 1 transaction
2024-02-28 Sold -2 -170 2 transactions
2024-03-06 Sold -8 -178 8 transactions
2024-03-07 Sold -2 -180 2 transactions
2024-03-08 Sold -2 -182 2 transactions
2024-03-09 Sold -1 -183 1 transaction
2024-03-10 Sold -2 -185 2 transactions
2024-03-14 Sold -3 -188 3 transactions
2024-03-15 Sold -3 -191 3 transactions
2024-03-16 Sold -1 -192 1 transaction
2024-03-17 Sold -1 -193 1 transaction
2024-03-25 Sold -2 -195 2 transactions
2024-03-26 Sold -1 -196 1 transaction
2024-03-30 Sold -1 -197 1 transaction
2024-04-02 Sold -1 -198 1 transaction
2024-04-04 Sold -2 -200 2 transactions
2024-04-08 Sold -1 -201 1 transaction
2024-04-09 Sold -1 -202 1 transaction
2024-04-11 Sold -4 -206 4 transactions
2024-04-13 Sold -3 -209 3 transactions
2024-04-16 Sold -2 -211 2 transactions
2024-04-19 Sold -1 -212 1 transaction
2024-04-20 Sold -1 -213 1 transaction
2024-04-22 Sold -1 -214 1 transaction
2024-04-29 Sold -1 -215 1 transaction
2024-04-30 Sold -1 -216 1 transaction
2024-05-06 Sold -1 -217 1 transaction
2024-06-02 Sold -1 -218 1 transaction
2024-06-07 Sold -1 -219 1 transaction
2024-06-13 Sold -1 -220 1 transaction
2024-06-22 Sold -2 -222 2 transactions
2024-06-24 Sold -1 -223 1 transaction
2024-06-29 Sold -1 -224 1 transaction
2024-07-03 Sold -1 -225 1 transaction
2024-07-16 Sold -1 -226 1 transaction
2024-07-18 Sold -1 -227 1 transaction
2024-08-11 Sold -1 -228 1 transaction
2024-08-15 Sold -1 -229 1 transaction
2024-09-09 Sold -1 -230 1 transaction
2024-09-16 Sold -1 -231 1 transaction
2024-09-21 Sold -1 -232 1 transaction
2024-09-23 Sold -2 -234 2 transactions
2024-10-08 Sold -1 -235 1 transaction
2024-10-15 Sold -1 -236 1 transaction
2024-10-16 Sold -2 -238 2 transactions
2024-10-18 Sold -1 -239 1 transaction
2024-10-22 Sold -1 -240 1 transaction
2024-11-29 Sold -1 -241 1 transaction
2025-03-07 Sold -2 -243 2 transactions
2025-11-28 Sold -1 -244 1 transaction
2026-03-07 Sold -7 -251 7 transactions
Discrepancy Calculated: -251  —  Stored: -7
Item 10001-2347 — Class Payment: 'Shakespeare Play: Othello Winter 2026' — $6,500.00 — On Hand: -2
Date Event Qty Change Running Balance Notes
2025-10-10 Entered Qty consigned: 13 — Venue: Shop
Discrepancy Calculated: 0  —  Stored: -2
Item 10001-2349 — Class Payment: 'Beginning Croquet Second Class Winter 2026 ' — $8,000.00 — On Hand: -3
Date Event Qty Change Running Balance Notes
2025-10-10 Entered Qty consigned: 5 — Venue: Shop
Discrepancy Calculated: 0  —  Stored: -3
Item 10001-2359 — Class Payment: 'Basketmaking Winter 2026' — $3,000.00 — On Hand: -2
Date Event Qty Change Running Balance Notes
2025-11-18 Entered Qty consigned: 11 — Venue: Shop
Discrepancy Calculated: 0  —  Stored: -2
Item 10000-4000 — Dues Payment: Annual Dues Payment — $3,000.00 — On Hand: -106
Date Event Qty Change Running Balance Notes
2024-11-12 Entered Qty consigned: 12 — Venue: Shop
2024-12-04 Sold -2 -2 2 transactions
2024-12-13 Sold -1 -3 1 transaction
2024-12-21 Sold -1 -4 1 transaction
2025-01-05 Sold -2 -6 2 transactions
2025-01-07 Sold -1 -7 1 transaction
2025-01-13 Sold -2 -9 2 transactions
2025-01-20 Sold -1 -10 1 transaction
2025-01-26 Sold -1 -11 1 transaction
2025-01-29 Sold -2 -13 2 transactions
2025-02-02 Sold -2 -15 2 transactions
2025-02-04 Sold -1 -16 1 transaction
2025-02-12 Sold -1 -17 1 transaction
2025-02-17 Sold -1 -18 1 transaction
2025-02-18 Sold -1 -19 1 transaction
2025-02-23 Sold -1 -20 1 transaction
2025-02-24 Sold -1 -21 1 transaction
2025-02-28 Sold -1 -22 1 transaction
2025-03-04 Sold -1 -23 1 transaction
2025-03-06 Sold -1 -24 1 transaction
2025-03-07 Sold -1 -25 1 transaction
2025-03-08 Sold -2 -27 2 transactions
2025-03-09 Sold -2 -29 2 transactions
2025-03-11 Sold -3 -32 3 transactions
2025-03-18 Sold -2 -34 2 transactions
2025-03-21 Sold -2 -36 2 transactions
2025-03-23 Sold -1 -37 1 transaction
2025-03-24 Sold -2 -39 2 transactions
2025-03-26 Sold -2 -41 2 transactions
2025-03-27 Sold -2 -43 2 transactions
2025-03-28 Sold -3 -46 3 transactions
2025-03-29 Sold -1 -47 1 transaction
2025-03-30 Sold -6 -53 6 transactions
2025-03-31 Sold -1 -54 1 transaction
2025-04-01 Sold -2 -56 2 transactions
2025-04-02 Sold -1 -57 1 transaction
2025-04-03 Sold -1 -58 1 transaction
2025-04-04 Sold -2 -60 2 transactions
2025-04-06 Sold -4 -64 4 transactions
2025-04-07 Sold -6 -70 6 transactions
2025-04-10 Sold -1 -71 1 transaction
2025-04-14 Sold -2 -73 2 transactions
2025-04-15 Sold -1 -74 1 transaction
2025-04-16 Sold -1 -75 1 transaction
2025-04-21 Sold -2 -77 2 transactions
2025-04-23 Sold -2 -79 2 transactions
2025-04-26 Sold -1 -80 1 transaction
2025-05-02 Sold -1 -81 1 transaction
2025-05-08 Sold -3 -84 3 transactions
2025-05-13 Sold -1 -85 1 transaction
2025-05-16 Sold -1 -86 1 transaction
2025-05-28 Sold -2 -88 2 transactions
2025-05-31 Sold -1 -89 1 transaction
2025-06-02 Sold -1 -90 1 transaction
2025-06-09 Sold -1 -91 1 transaction
2025-06-24 Sold -3 -94 3 transactions
2025-07-07 Sold -1 -95 1 transaction
2025-07-10 Sold -3 -98 3 transactions
2025-07-15 Sold -2 -100 2 transactions
2025-08-06 Sold -1 -101 1 transaction
2025-08-15 Sold -1 -102 1 transaction
2025-08-23 Sold -1 -103 1 transaction
2025-08-24 Sold -1 -104 1 transaction
2025-09-03 Sold -2 -106 2 transactions
2025-09-07 Sold -2 -108 2 transactions
2025-09-10 Sold -1 -109 1 transaction
2025-09-16 Sold -1 -110 1 transaction
2025-09-24 Sold -1 -111 1 transaction
2025-10-18 Sold -1 -112 1 transaction
2025-10-21 Sold -1 -113 1 transaction
2025-10-26 Sold -1 -114 1 transaction
2025-10-27 Sold -1 -115 1 transaction
2025-11-08 Sold -1 -116 1 transaction
2025-11-13 Sold -2 -118 2 transactions
2025-11-23 Sold -1 -119 1 transaction
2025-11-24 Sold -1 -120 1 transaction
2025-12-03 Sold -1 -121 1 transaction
2025-12-05 Sold -3 -124 3 transactions
2025-12-08 Sold -1 -125 1 transaction
2025-12-13 Sold -1 -126 1 transaction
2025-12-19 Sold -1 -127 1 transaction
2025-12-23 Sold -1 -128 1 transaction
2025-12-29 Sold -1 -129 1 transaction
2026-01-02 Sold -1 -130 1 transaction
2026-01-03 Sold -1 -131 1 transaction
2026-01-05 Sold -1 -132 1 transaction
2026-01-13 Sold -1 -133 1 transaction
2026-01-15 Sold -1 -134 1 transaction
2026-01-21 Sold -1 -135 1 transaction
2026-01-23 Sold -1 -136 1 transaction
2026-02-02 Sold -3 -139 3 transactions
2026-02-04 Sold -1 -140 1 transaction
2026-02-05 Sold -1 -141 1 transaction
2026-02-06 Sold -1 -142 1 transaction
2026-02-10 Sold -2 -144 2 transactions
2026-02-11 Sold -1 -145 1 transaction
2026-02-14 Sold -1 -146 1 transaction
2026-02-15 Sold -4 -150 4 transactions
2026-02-16 Sold -2 -152 2 transactions
2026-02-17 Sold -1 -153 1 transaction
2026-02-18 Sold -1 -154 1 transaction
2026-02-19 Sold -3 -157 3 transactions
2026-02-20 Sold -3 -160 3 transactions
2026-02-21 Sold -2 -162 2 transactions
2026-02-22 Sold -1 -163 1 transaction
2026-02-23 Sold -8 -171 8 transactions
2026-02-24 Sold -1 -172 1 transaction
2026-02-25 Sold -2 -174 2 transactions
2026-02-26 Sold -1 -175 1 transaction
2026-02-27 Sold -3 -178 3 transactions
2026-03-05 Sold -6 -184 6 transactions
2026-03-06 Sold -6 -190 6 transactions
2026-03-07 Sold -7 -197 7 transactions
2026-03-08 Sold -1 -198 1 transaction
2026-03-10 Sold -1 -199 1 transaction
2026-03-11 Sold -1 -200 1 transaction
2026-03-12 Sold -2 -202 2 transactions
2026-03-13 Sold -1 -203 1 transaction
2026-03-14 Sold -2 -205 2 transactions
2026-03-17 Sold -2 -207 2 transactions
2026-03-18 Sold -1 -208 1 transaction
2026-03-20 Sold -1 -209 1 transaction
2026-03-22 Sold -1 -210 1 transaction
2026-03-23 Sold -3 -213 3 transactions
2026-03-26 Sold -4 -217 4 transactions
2026-03-27 Sold -2 -219 2 transactions
2026-03-28 Sold -2 -221 2 transactions
2026-03-31 Sold -3 -224 3 transactions
2026-04-06 Sold -1 -225 1 transaction
2026-04-10 Sold -1 -226 1 transaction
2026-04-12 Sold -1 -227 1 transaction
2026-04-14 Sold -2 -229 2 transactions
2026-04-17 Sold -3 -232 3 transactions
2026-04-21 Sold -1 -233 1 transaction
2026-04-23 Sold -1 -234 1 transaction
2026-04-27 Sold -1 -235 1 transaction
Discrepancy Calculated: -235  —  Stored: -106
Item 51132-6035 — Jean Perkins: Batik Coil Tote — $6,900.00 — On Hand: -1
Date Event Qty Change Running Balance Notes
2026-03-19 Entered Qty consigned: 1 — Venue: Gallery
2026-03-21 Received +1 1
2026-04-07 Sold -1 0 1 transaction
Discrepancy Calculated: 0  —  Stored: -1